SERIE | IB-CREEP | |||||
Maximum load | 10 kN | 20 kN | 30 kN | 50 kN | 100 kN | 200 kN |
According to ISO 7500 y ASTM E-4 | Class 0,5 | |||||
Load measurement | Universal strain-gage load cell (tension-compression) | |||||
Load cell repeatability | Better or equal to ± 0.05 % | |||||
Measuring range | 1 % al 100 % of the load cell nominal capacity (autoescale) | |||||
Strength resolution | 5 digits with floating coma | |||||
Number of Guiding columns | 2 | |||||
Chromed plated and grounded with adjustable mechanical stops | ||||||
Screw drivers | 1 high precision ball screw drivers with scrapers | |||||
Free distance between columns | 500 mm | |||||
Displacement speed range | Between 0,001 and 100,00 mm/min (Other speeds are possible on demand) | |||||
Displacement measurement | Encoder | |||||
Displacement resolution | 5 dígitos: ± 0,001 mm | |||||
Power supply | Three-phase 380 V plus neutral and earth, 50/60 Hz (to specify) | |||||
Power consumption without furnace | <= 500W | <= 1000W | ||||
Emergency stop | ”Mushroom“ type, placed on the testing frame |
Dimensions of the testing framework

SERIE | IB-CREEP | ||
Version | 10-50 kN | 100 kN | 200 kN |
Height (A) | 2350 mm | 3172 mm | 3525 mm |
Width (B) | 710 mm | 958 mm | 1065 mm |
Depth (C) | 635 mm | 857 mm | 952 mm |
Distance between columns (D) | 500 mm | 675 mm | 750 mm |
Maximum travel (E) | 180 mm | ||
Approx Weight | 750 kg | 1000 kg | 1125 kg |